Property Tax Calendar
If a deadline falls on a weekend or legal holiday, the last day to file is automatically extended to the next business day.
* See penalty schedule for late filings below.
** Oil and gas penalty schedule is moved back 15 days for each component of the schedule.
Date | Type of Property | Description |
---|---|---|
January 1 | Personal | Renditions mailed to property owners who are registered with County Appraiser's Office |
January 1 | Personal & Real Estate | Valuation Date |
March 1 | Real Estate | Change of Value Notices mailed |
March 15* | Personal | Personal Property Renditions due back to County Appraiser |
March 31 | Real Estate | Deadline for filing Real Property Valuation Appeal |
April 1** | Personal | Oil and Gas renditions due back to County Appraiser |
May 1 | Personal | Notices of Appraised Value mailed to property owners indicating current year appraised value |
May 10 | Personal & Real Estate | Second half Payment Under Protest payment deadline from previous year |
May 15 | Personal | Deadline to appeal current year value |
May 15 | Real Estate | Informal Appraiser Conferences Completed |
May 20 | Real Estate | Last date for decisions from Informal Conferences to be mailed First day for Commercial Real Estate Formal Hearings |
June 15 | Personal | Appraiser certifies appraisal roll to County Clerk |
July 1 | Personal | Certify Tax Increment Finance values to County Clerk |
November 1 | Personal & Real Estate | Tax bills mailed to property owners |
December 20 | Personal & Real Estate | Tax bills due |
December 20 | Personal & Real Estate | First half Payment Under Protest payment due |
Personal Property Penalty Schedule as required by K.S.A. 79-1422 and 1427a
Date | Percent |
---|---|
Filed March 16 through April 15 | 5% |
Filed April 16 through May 15 | 10% |
Filed May 16 through June 15 | 15% |
Filed June 16 through July 15 | 20% |
Filed July 16 through March 14 | 25% |
Filed after March 15, following year | 50% |